PAKISTAN STOCK EXCHANGE
The market, in detail.
All indices, market movers and sector performance.
TODAY'S MARKET
Market Movers
Volume Leaders
PriceChange %Volume
Gainers
PriceChange %Volume
PSX INDICES
Index Performance
| Indices | Current | Change (%) | Volume | Value | Open | High | Low |
|---|---|---|---|---|---|---|---|
| KSE 100 Index | 177,303.17 | +1008.84 (+0.57%) | 11.16M | 835.67M PKR | 176,294.33 | 177,394.37 | 176,596.77 |
| KSE100PR | 52,388.79 | +289.98 (+0.56%) | 11.16M | 835.67M PKR | 52,098.81 | 52,415.74 | 52,180.07 |
| ALLSHR | 106,466.71 | +523.85 (+0.49%) | 43.97M | 1.56B PKR | 105,942.86 | 106,498.82 | 106,125.36 |
| KSE30 | 51,701.45 | +308.07 (+0.60%) | 3.41M | 756.26M PKR | 51,393.38 | 51,728.61 | 51,485.07 |
KMI30 | 254,473.35 | +1863.77 (+0.74%) | 6.25M | 865.92M PKR | 252,609.58 | 254,623.40 | 253,365.89 |
| BKTI | 48,611.88 | +207.56 (+0.43%) | 359.7k | 35.88M PKR | 48,404.32 | 48,637.49 | 48,443.45 |
| OGTI | 35,872.72 | +164.46 (+0.46%) | 138.0k | 67.70M PKR | 35,708.26 | 35,943.07 | 35,731.39 |
KMIALLSHR | 68,928.18 | +405.47 (+0.59%) | 17.04M | 1.11B PKR | 68,522.71 | 68,946.31 | 68,677.55 |
| PSXDIV20 | 81,285.25 | +241.39 (+0.30%) | 1.74M | 392.21M PKR | 81,043.86 | 81,500.79 | 81,091.00 |
| UPP9 | 63,489.40 | +368.58 (+0.58%) | 306.5k | 110.37M PKR | 63,120.82 | 63,521.83 | 63,294.37 |
| NITPGI | 47,609.29 | +251.03 (+0.53%) | 409.6k | 172.79M PKR | 47,358.26 | 47,615.35 | 47,414.53 |
| NBPPGI | 51,143.77 | +298.90 (+0.59%) | 1.52M | 414.81M PKR | 50,844.87 | 51,167.44 | 50,924.79 |
MZNPI | 31,913.00 | +209.34 (+0.66%) | 1.00M | 306.13M PKR | 31,703.66 | 31,919.90 | 31,792.79 |
| JSMFI | 40,700.35 | +382.08 (+0.95%) | 8.80M | 552.19M PKR | 40,318.27 | 40,728.59 | 40,534.18 |
| ACI | 22,692.31 | +127.54 (+0.57%) | 1.26M | 148.17M PKR | 22,564.77 | 22,709.93 | 22,640.90 |
| JSGBKTI | 75,567.61 | +346.25 (+0.46%) | 359.7k | 35.88M PKR | 75,221.36 | 75,603.58 | 75,318.97 |
| HBLTTI | 19,406.25 | +5.77 (+0.03%) | — | — | 19,400.48 | 0.00 | 0.00 |
| MII30 | 23,115.38 | +159.78 (+0.70%) | 2.84M | 603.21M PKR | 22,955.60 | 23,128.73 | 23,009.77 |
Key Sectors
Top industry sectors ranked by trading volume
INV. BANKS / INV. COS.54 Companies Listed
15.6M vol+0.12%
REFINERY5 Companies Listed
7.7M vol+0.46%
POWER GENERATION & DISTRIBUTION20 Companies Listed
3.4M vol-0.30%
TECHNOLOGY & COMMUNICATION25 Companies Listed
3.2M vol+0.29%
OIL & GAS MARKETING13 Companies Listed
1.6M vol-7.24%
INSURANCE45 Companies Listed
1.5M vol-0.44%
CEMENT23 Companies Listed
1.3M vol-7.00%
TEXTILE SPINNING84 Companies Listed
1.3M vol-0.15%
