PSX Listed Stocks Directory
Real-time market rates and company intelligence across all 750 listed equities on the Pakistan Stock Exchange.
Showing 750 of 750 stocks
| Company | Sector | Current Price | Day Change | High / Low | Volume |
|---|---|---|---|---|---|
CNE CNERGY Cnergyico PK Limited | REFINERY | Rs 12.52 | +0.11 (+0.89%) | 12.52 / 12.52 | 56,926,159 |
PRL PRL Pakistan Refinery Limited | REFINERY | Rs 99.88 | -1.54 (-1.54%) | 99.88 / 99.88 | 29,293,374 |
WTL WTL Worldcall Telecom Limited | TECHNOLOGY & COMMUNICATION | Rs 0.93 | +0.00 (+0.00%) | 0.93 / 0.93 | 28,869,916 |
TIS TISL Tasdeeq Information Services Limited | MISCELLANEOUS | Rs 4.59 | -0.07 (-1.50%) | 4.59 / 4.59 | 26,403,472 |
MDT MDTL Media Times Limited | TECHNOLOGY & COMMUNICATION | Rs 6.63 | -0.07 (-1.04%) | 6.63 / 6.63 | 21,714,032 |
KEL KEL K-Electric Limited | POWER GENERATION & DISTRIBUTION | Rs 5.73 | +0.01 (+0.18%) | 5.73 / 5.73 | 21,014,873 |
FNE FNEL First National Equities Limited | INV. BANKS / INV. COS. | Rs 1.09 | +0.01 (+0.93%) | 1.09 / 1.09 | 17,489,928 |
PIB PIBTL Pakistan International Bulk Terminal | TRANSPORT | Rs 13.10 | -0.09 (-0.68%) | 13.10 / 13.10 | 13,468,918 |
PIA PIAA Pakistan International Airlines Corp | MISCELLANEOUS | Rs 22.17 | +1.66 (+7.51%) | 22.17 / 22.17 | 12,905,716 |
PMI PMI First Prudential Modaraba | MODARABAS | Rs 4.70 | +0.25 (+5.38%) | 4.70 / 4.70 | 12,633,261 |
BYC BYCO Byco Petroleum Pakistan Limited | REFINERY | Rs 6.17 | -0.21 (-3.44%) | 6.17 / 6.17 | 12,172,931 |
WAV WAVESAPPR Waves Home Appliances Limited(Right) | CABLE & ELECTRICAL GOODS | Rs 0.06 | -0.04 (-64.71%) | 0.06 / 0.06 | 10,065,504 |
SIL SILK Silkbank Limited | COMMERCIAL BANKS | Rs 1.15 | -0.02 (-1.71%) | 1.15 / 1.15 | 9,939,992 |
KOS KOSM Kohinoor Spinning Mills Limited | TEXTILE SPINNING | Rs 5.31 | -0.02 (-0.38%) | 5.31 / 5.31 | 9,413,531 |
TSB TSBL Trust Securities & Brokerage Limited | INV. BANKS / INV. COS. | Rs 2.24 | +0.04 (+1.82%) | 2.24 / 2.24 | 8,052,002 |
BOP BOP The Bank of Punjab | COMMERCIAL BANKS | Rs 28.23 | +0.08 (+0.28%) | 28.23 / 28.23 | 7,902,447 |
DSI DSIL D.S. Industries Limited | TEXTILE SPINNING | Rs 27.21 | +2.63 (+9.67%) | 27.21 / 27.21 | 7,883,400 |
FLY FLYNGR1 Flying Cement(R) | CEMENT | Rs 0.01 | -0.01 (-88.89%) | 0.01 / 0.01 | 7,757,276 |
GTE GTECH G3 Technologies Limited | MISCELLANEOUS | Rs 8.58 | -0.20 (-2.39%) | 8.58 / 8.58 | 7,615,259 |
SER SERF Service Fabrics Limited | TEXTILE WEAVING | Rs 12.93 | +0.06 (+0.47%) | 12.93 / 12.93 | 7,586,812 |
FFL FFLR1 Fauji Foods Ltd(R) | MISCELLANEOUS | Rs 0.69 | -0.05 (-6.76%) | 0.69 / 0.69 | 6,508,017 |
WAV WAVESAPP Waves Home Appliances Limited | CABLE & ELECTRICAL GOODS | Rs 7.10 | -0.12 (-1.66%) | 7.10 / 7.10 | 6,328,748 |
MLC MLCF Maple Leaf Cement Factory Limited | CEMENT | Rs 89.85 | +0.21 (+0.23%) | 89.85 / 89.85 | 5,922,770 |
SPS SPSL Sitara Petroleum Service Limited | OIL & GAS MARKETING | Rs 14.34 | -0.05 (-0.35%) | 14.34 / 14.34 | 5,832,320 |
ASL ASL Aisha Steel Mills Limited | ENGINEERING | Rs 14.33 | -0.07 (-0.49%) | 14.33 / 14.33 | 5,770,471 |
TPL TPLP TPL Properties Limited | PROPERTY | Rs 11.41 | -0.27 (-2.40%) | 11.41 / 11.41 | 5,445,474 |
SGP SGPL S.G. Power Limited | POWER GENERATION & DISTRIBUTION | Rs 22.97 | -0.44 (-1.92%) | 22.97 / 22.97 | 4,953,396 |
ZUM ZUMA Zuma Resources Limited | TECHNOLOGY & COMMUNICATION | Rs 28.05 | -0.23 (-0.81%) | 28.05 / 28.05 | 4,803,829 |
BEC BECO Beco Steel Limited | ENGINEERING | Rs 4.14 | -0.02 (-0.48%) | 4.14 / 4.14 | 4,647,287 |
TRE TREET Treet Corporation Limited | FOOD & PERSONAL CARE PRODUCTS | Rs 23.27 | +0.48 (+2.06%) | 23.27 / 23.27 | 4,398,136 |
OBO OBOYR1 Oilboy Energy(R) | OIL & GAS MARKETING | Rs 0.04 | -0.04 (-93.22%) | 0.04 / 0.04 | 4,362,862 |
SSG SSGC Sui Southern Gas Company Limited | OIL & GAS MARKETING | Rs 23.21 | +0.06 (+0.26%) | 23.21 / 23.21 | 4,242,369 |
UNI UNITY Unity Foods Limited | FOOD & PERSONAL CARE PRODUCTS | Rs 7.79 | -0.11 (-1.39%) | 7.79 / 7.79 | 4,225,031 |
PAC PACE Pace (Pakistan) Limited | PROPERTY | Rs 9.32 | +0.06 (+0.65%) | 9.32 / 9.32 | 4,213,608 |
FCS FCSC First Capital Securities Corporation | INV. BANKS / INV. COS. | Rs 4.95 | -0.04 (-0.80%) | 4.95 / 4.95 | 4,183,889 |
GTE GTECHBR G3 Technologies Ltd.CLASS B | MISCELLANEOUS | Rs 0.02 | -0.02 (-93.55%) | 0.02 / 0.02 | 3,997,103 |
FPJ FPJM First Punjab Modaraba | MODARABAS | Rs 18.48 | -0.67 (-3.65%) | 18.48 / 18.48 | 3,949,771 |
HAS HASCOL Hascol Petroleum Limited | OIL & GAS MARKETING | Rs 17.32 | +0.26 (+1.52%) | 17.32 / 17.32 | 3,942,194 |
OBO OBOY Oilboy Energy Limited | OIL & GAS MARKETING | Rs 15.52 | -0.09 (-0.58%) | 15.52 / 15.52 | 3,817,584 |
LSE LSEFSLR LSE Financial Services Limited Right | INV. BANKS / INV. COS. | Rs 0.63 | -0.03 (-4.54%) | 0.63 / 0.63 | 3,743,870 |
PAS PASL Pervez Ahmed Consultancy Services Ltd. | INV. BANKS / INV. COS. | Rs 3.04 | -0.10 (-3.19%) | 3.04 / 3.04 | 3,691,415 |
NCP NCPL Nishat Chunian Power Limited | POWER GENERATION & DISTRIBUTION | Rs 51.50 | +4.91 (+9.53%) | 51.50 / 51.50 | 3,677,480 |
LOT LOTCHEM Lotte Chemical Pakistan Limited | CHEMICAL | Rs 24.16 | -0.09 (-0.37%) | 24.16 / 24.16 | 3,669,180 |
TRG TRG TRG Pakistan Limited | TECHNOLOGY & COMMUNICATION | Rs 56.83 | -0.30 (-0.53%) | 56.83 / 56.83 | 3,645,858 |
WHA WHALE Waves Home Appliances Limited | CABLE & ELECTRICAL GOODS | Rs 8.01 | -0.18 (-2.20%) | 8.01 / 8.01 | 3,526,000 |
PPL PPL Pakistan Petroleum Limited | OIL & GAS EXPLORATION | Rs 216.67 | +2.37 (+1.10%) | 216.67 / 216.67 | 3,472,183 |
FFB FFBL Fauji Fertilizer Bin Qasim Limited | FERTILIZER | Rs 88.94 | +7.18 (+8.07%) | 88.94 / 88.94 | 3,417,950 |
GCI GCIL Ghani Chemical Industries Limited | CHEMICAL | Rs 31.27 | +0.29 (+0.94%) | 31.27 / 31.27 | 3,240,249 |
THC THCCL Thatta Cement Company Limited | CEMENT | Rs 64.91 | +0.84 (+1.29%) | 64.91 / 64.91 | 3,148,886 |
CSI CSIL Crescent Star Insurance Limited | INSURANCE | Rs 5.35 | -0.01 (-0.19%) | 5.35 / 5.35 | 3,142,668 |
FCC FCCL Fauji Cement Company Limited | CEMENT | Rs 51.30 | -0.36 (-0.70%) | 51.30 / 51.30 | 3,121,932 |
CSI CSILR3 Crescent Star Insurance Limited (Right) | INSURANCE | Rs 1.88 | -0.04 (-2.08%) | 1.88 / 1.88 | 3,086,309 |
WAS WASLR Wasl Mobility Modaraba(Right) | MODARABAS | Rs 0.79 | +0.19 (+23.44%) | 0.79 / 0.79 | 3,062,492 |
DCL DCL Dewan Cement Limited | CEMENT | Rs 9.05 | -0.01 (-0.11%) | 9.05 / 9.05 | 3,036,734 |
AHC AHCL Arif Habib Corporation Limited | FERTILIZER | Rs 13.71 | -0.18 (-1.30%) | 13.71 / 13.71 | 2,995,246 |
TPL TPL TPL Corp Limited | TECHNOLOGY & COMMUNICATION | Rs 22.18 | +0.14 (+0.64%) | 22.18 / 22.18 | 2,983,070 |
PIA PIAHCLA PIA Holding Company Limited | INV. BANKS / INV. COS. | Rs 22.53 | -0.23 (-1.01%) | 22.53 / 22.53 | 2,924,127 |
AST ASTL Amreli Steels Limited | ENGINEERING | Rs 17.11 | +0.04 (+0.23%) | 17.11 / 17.11 | 2,892,417 |
NBP NBP National Bank of Pakistan | COMMERCIAL BANKS | Rs 157.05 | +0.48 (+0.31%) | 157.05 / 157.05 | 2,804,133 |
PAE PAEL Pak Elektron Limited | CABLE & ELECTRICAL GOODS | Rs 33.07 | +0.06 (+0.18%) | 33.07 / 33.07 | 2,724,272 |
PTC PTC Pakistan Telecommunication Company Ltd | TECHNOLOGY & COMMUNICATION | Rs 52.25 | +0.01 (+0.02%) | 52.25 / 52.25 | 2,696,116 |
SPA SPAC1 LSE SPAC-I Limited | INV. BANKS / INV. COS. | Rs 21.06 | -0.44 (-2.09%) | 21.06 / 21.06 | 2,618,438 |
AGH AGHA Agha Steel Ind.Ltd | ENGINEERING | Rs 6.50 | +0.05 (+0.78%) | 6.50 / 6.50 | 2,581,430 |
LOA LOADSR1 LOADS Limited (Right) | AUTOMOBILE PARTS & ACCESSORIES | Rs 0.09 | -0.05 (-52.63%) | 0.09 / 0.09 | 2,484,122 |
HUM HUMNL Hum Network Limited | TECHNOLOGY & COMMUNICATION | Rs 8.66 | -0.03 (-0.34%) | 8.66 / 8.66 | 2,436,067 |
CLV CLVL Cordoba Logistics & Ventures Limited | TRANSPORT | Rs 24.53 | -0.68 (-2.77%) | 24.53 / 24.53 | 2,416,916 |
NRL NRL National Refinery Limited | REFINERY | Rs 600.03 | -16.54 (-2.76%) | 600.03 / 600.03 | 2,362,267 |
ENG ENGRO Engro Corporation Limited | FERTILIZER | Rs 485.38 | +7.18 (+1.48%) | 485.38 / 485.38 | 2,272,600 |
SGP SGPLR S.G.Power Limited(RIGHT) | POWER GENERATION & DISTRIBUTION | Rs 9.76 | -0.81 (-8.27%) | 9.76 / 9.76 | 2,266,898 |
DGK DGKC D.G. Khan Cement Company Limited | CEMENT | Rs 182.17 | +2.58 (+1.41%) | 182.17 / 182.17 | 2,206,619 |
TPL TPLRF1 TPL REIT Fund I | REAL ESTATE INVESTMENT TRUST | Rs 8.77 | -0.03 (-0.34%) | 8.77 / 8.77 | 2,196,747 |
SEL SELECT Select Technologies Limited | TECHNOLOGY & COMMUNICATION | Rs 26.30 | -0.88 (-3.34%) | 26.30 / 26.30 | 2,141,936 |
NPL NPL Nishat Power Limited | POWER GENERATION & DISTRIBUTION | Rs 56.88 | +5.39 (+9.47%) | 56.88 / 56.88 | 2,073,371 |
JSB JSBLR1 JS Bank Limited Right (R) | MISCELLANEOUS | Rs 0.01 | +0.00 (+0.00%) | 0.01 / 0.01 | 2,058,207 |
TBL TBL Treet Battery Limited. | AUTOMOBILE PARTS & ACCESSORIES | Rs 8.96 | -0.13 (-1.43%) | 8.96 / 8.96 | 2,034,310 |
BAF BAFL Bank Alfalah Limited | COMMERCIAL BANKS | Rs 55.58 | +0.02 (+0.04%) | 55.58 / 55.58 | 1,927,033 |
STL STL Supernet Technologies Limited | TECHNOLOGY & COMMUNICATION | Rs 22.78 | +0.22 (+0.97%) | 22.78 / 22.78 | 1,907,854 |
MFL MFL Matco Foods Limited | FOOD & PERSONAL CARE PRODUCTS | Rs 43.91 | -1.05 (-2.40%) | 43.91 / 43.91 | 1,885,817 |
YOU YOUW Yousaf Weaving Mills Limited | TEXTILE WEAVING | Rs 4.57 | +0.03 (+0.66%) | 4.57 / 4.57 | 1,878,628 |
LSE LSEVLR LSE Ventures Limited(RIGHT) | INV. BANKS / INV. COS. | Rs 1.82 | -0.18 (-9.90%) | 1.82 / 1.82 | 1,875,980 |
PSO PSO Pakistan State Oil Company Limited | OIL & GAS MARKETING | Rs 356.51 | -0.05 (-0.01%) | 356.51 / 356.51 | 1,861,106 |
OGD OGDC Oil & Gas Development Company Limited | OIL & GAS EXPLORATION | Rs 303.05 | +3.07 (+1.01%) | 303.05 / 303.05 | 1,843,552 |
SLG SLGL Secure Logistics-Trax Group Limited | TRANSPORT | Rs 15.14 | +0.52 (+3.42%) | 15.14 / 15.14 | 1,802,063 |
SEA SEARL The Searle Company Limited | PHARMACEUTICALS | Rs 77.40 | +0.76 (+0.98%) | 77.40 / 77.40 | 1,761,116 |
WAS WASL Wasl Mobility Modaraba | MODARABAS | Rs 6.28 | -0.09 (-1.41%) | 6.28 / 6.28 | 1,745,940 |
MAC MACFL MACPAC Films Limited | PAPER, BOARD & PACKAGING | Rs 73.14 | -7.32 (-10.00%) | 73.14 / 73.14 | 1,633,316 |
TEL TELE Telecard Limited | TECHNOLOGY & COMMUNICATION | Rs 6.98 | +0.00 (+0.00%) | 6.98 / 6.98 | 1,617,640 |
ITA ITANZ Itanz Technologies Limited | TECHNOLOGY & COMMUNICATION | Rs 30.76 | +0.65 (+2.13%) | 30.76 / 30.76 | 1,607,917 |
PRE PREMA At-Tahur Limited | FOOD & PERSONAL CARE PRODUCTS | Rs 31.92 | -0.13 (-0.41%) | 31.92 / 31.92 | 1,598,869 |
HUB HUBC The Hub Power Company Limited | POWER GENERATION & DISTRIBUTION | Rs 194.89 | +3.65 (+1.87%) | 194.89 / 194.89 | 1,578,427 |
SLM SLM Service Long March Tyres Limited | AUTOMOBILE PARTS & ACCESSORIES | Rs 21.86 | +0.03 (+0.14%) | 21.86 / 21.86 | 1,555,449 |
TPL TPLT TPL Trakker Limited | TECHNOLOGY & COMMUNICATION | Rs 37.61 | +3.45 (+9.17%) | 37.61 / 37.61 | 1,479,163 |
FCL FCL Fast Cables Limited | CABLE & ELECTRICAL GOODS | Rs 24.05 | -0.34 (-1.39%) | 24.05 / 24.05 | 1,422,382 |
WAV WAVES Waves Corporation Limited | CABLE & ELECTRICAL GOODS | Rs 8.68 | -0.05 (-0.57%) | 8.68 / 8.68 | 1,417,730 |
POW POWERR1 Power Cement (R) | MISCELLANEOUS | Rs 0.04 | -0.01 (-20.00%) | 0.04 / 0.04 | 1,415,763 |
FFL FFL Fauji Foods Limited | FOOD & PERSONAL CARE PRODUCTS | Rs 13.94 | +0.04 (+0.29%) | 13.94 / 13.94 | 1,411,090 |
QTE QTECH Quantum Data Technologies Limited | TECHNOLOGY & COMMUNICATION | Rs 34.23 | -0.58 (-1.69%) | 34.23 / 34.23 | 1,387,026 |
CLO CLOV Clover Pakistan Limited | FOOD & PERSONAL CARE PRODUCTS | Rs 5.56 | -0.10 (-1.77%) | 5.56 / 5.56 | 1,384,417 |
LSE LSECLR LSE Capital Limited.(Right) | INV. BANKS / INV. COS. | Rs 0.36 | -0.19 (-52.00%) | 0.36 / 0.36 | 1,381,799 |
CLO CLOUD Chakwal Spinning Mills Limited | TEXTILE SPINNING | Rs 62.85 | -6.28 (-10.00%) | 62.85 / 62.85 | 1,351,460 |
STL STLR Supernet Technologies Limited.(Right) | TECHNOLOGY & COMMUNICATION | Rs 12.19 | -0.69 (-5.65%) | 12.19 / 12.19 | 1,342,728 |
LSE LSECL LSE Capital Limited. | INV. BANKS / INV. COS. | Rs 5.28 | -0.08 (-1.49%) | 5.28 / 5.28 | 1,341,715 |
LSE LSEFSL LSE Financial Services Limited. | INV. BANKS / INV. COS. | Rs 2.06 | -0.14 (-6.79%) | 2.06 / 2.06 | 1,255,168 |
AKB AKBL Askari Bank Limited | COMMERCIAL BANKS | Rs 106.85 | +1.04 (+0.97%) | 106.85 / 106.85 | 1,252,992 |
CWS CWSM Chakwal Spinning Mills Limited | TEXTILE SPINNING | Rs 51.18 | -0.55 (-1.08%) | 51.18 / 51.18 | 1,233,077 |
IPA IPAK International Packaging Films Limited | PAPER, BOARD & PACKAGING | Rs 30.17 | -1.07 (-3.55%) | 30.17 / 30.17 | 1,188,821 |
TOM TOMCL The Organic Meat Company Limited | FOOD & PERSONAL CARE PRODUCTS | Rs 28.61 | +0.21 (+0.74%) | 28.61 / 28.61 | 1,164,755 |
LSE LSEVL LSE Ventures Limited | INV. BANKS / INV. COS. | Rs 11.85 | -0.41 (-3.50%) | 11.85 / 11.85 | 1,150,562 |
GDL GDL Ghani Dairies Limited | FOOD & PERSONAL CARE PRODUCTS | Rs 18.88 | +0.30 (+1.62%) | 18.88 / 18.88 | 1,127,215 |
SYS SYS Systems Limited | TECHNOLOGY & COMMUNICATION | Rs 113.86 | -0.88 (-0.78%) | 113.86 / 113.86 | 1,108,910 |
SNG SNGP Sui Northern Gas Pipelines Limited | OIL & GAS MARKETING | Rs 91.83 | -0.60 (-0.65%) | 91.83 / 91.83 | 1,105,324 |
HBL HBL Habib Bank Limited | COMMERCIAL BANKS | Rs 292.27 | +5.83 (+2.00%) | 292.27 / 292.27 | 1,100,409 |
PSX PSX Pakistan Stock Exchange Limited | INV. BANKS / INV. COS. | Rs 41.96 | +1.31 (+3.12%) | 41.96 / 41.96 | 1,064,548 |
GGL GGL Ghani Global Holdings Limited | CHEMICAL | Rs 19.26 | -0.08 (-0.41%) | 19.26 / 19.26 | 1,060,823 |
DFM DFML Dewan Farooque Motors Limited | AUTOMOBILE ASSEMBLER | Rs 15.97 | +0.24 (+1.53%) | 15.97 / 15.97 | 1,040,967 |
DFS DFSM Dewan Farooque Spinning Mills Limited | TEXTILE SPINNING | Rs 15.24 | +0.60 (+3.96%) | 15.24 / 15.24 | 1,036,707 |
NNA NNAR Naya Nazimabad Apartment REIT | REAL ESTATE INVESTMENT TRUST | Rs 21.19 | +0.13 (+0.62%) | 21.19 / 21.19 | 1,007,155 |
LOA LOADS Loads Limited | AUTOMOBILE PARTS & ACCESSORIES | Rs 11.71 | +0.07 (+0.60%) | 11.71 / 11.71 | 995,503 |
ENG ENGROH Engro Holdings Limited | INV. BANKS / INV. COS. | Rs 255.87 | -0.69 (-0.27%) | 255.87 / 255.87 | 985,160 |
SPW SPWL Saif Power Limited | POWER GENERATION & DISTRIBUTION | Rs 8.08 | +0.25 (+3.06%) | 8.08 / 8.08 | 901,363 |
NML NML Nishat Mills Limited | TEXTILE COMPOSITE | Rs 126.29 | +4.38 (+3.47%) | 126.29 / 126.29 | 894,780 |
UBL UBL United Bank Limited | COMMERCIAL BANKS | Rs 413.63 | +3.83 (+0.92%) | 413.63 / 413.63 | 892,777 |
GRR GRR Globe Residency REIT | REAL ESTATE INVESTMENT TRUST | Rs 16.94 | -0.03 (-0.18%) | 16.94 / 16.94 | 890,570 |
ASC ASC Al Shaheer Corporation Limited | FOOD & PERSONAL CARE PRODUCTS | Rs 7.83 | +0.03 (+0.39%) | 7.83 / 7.83 | 875,185 |
DAT DATM Data Textiles Limited | MISCELLANEOUS | Rs 2.35 | -0.23 (-9.62%) | 2.35 / 2.35 | 868,690 |
JSC JSCLR1 Jahangi Sidd(R) | MISCELLANEOUS | Rs 1.19 | -0.54 (-45.66%) | 1.19 / 1.19 | 866,055 |
SMB SMBL Summit Bank Limited | COMMERCIAL BANKS | Rs 2.17 | -0.02 (-0.91%) | 2.17 / 2.17 | 858,517 |
BNL BNL Bunnys Limited | FOOD & PERSONAL CARE PRODUCTS | Rs 5.07 | +0.04 (+0.80%) | 5.07 / 5.07 | 848,330 |
BLU BLUEX Blue-Ex Limited | TRANSPORT | Rs 5.71 | -0.04 (-0.70%) | 5.71 / 5.71 | 841,665 |
NRS NRSL Nimir Resins Limited | CHEMICAL | Rs 31.98 | +0.33 (+1.04%) | 31.98 / 31.98 | 837,278 |
AIC AICL Adamjee Insurance Company Limited | INSURANCE | Rs 93.70 | +0.11 (+0.12%) | 93.70 / 93.70 | 836,617 |
UCA UCAPM Unicap Modaraba | MODARABAS | Rs 16.06 | +1.61 (+10.00%) | 16.06 / 16.06 | 826,573 |
NET NETSOL NetSol Technologies Limited | TECHNOLOGY & COMMUNICATION | Rs 120.09 | -2.29 (-1.90%) | 120.09 / 120.09 | 818,744 |
LUC LUCK Lucky Cement Limited | CEMENT | Rs 400.28 | +2.24 (+0.56%) | 400.28 / 400.28 | 793,841 |
CHB CHBL Chenab Limited | TEXTILE COMPOSITE | Rs 9.38 | +0.14 (+1.52%) | 9.38 / 9.38 | 782,673 |
POW POWER Power Cement Limited | CEMENT | Rs 22.05 | +0.03 (+0.14%) | 22.05 / 22.05 | 756,768 |
DBC DBCI Dadabhoy Cement Industries Limited | CEMENT | Rs 9.98 | +0.11 (+1.11%) | 9.98 / 9.98 | 755,721 |
DWS DWSM Dewan Sugar Mills Limited | SUGAR & ALLIED INDUSTRIES | Rs 7.57 | -0.10 (-1.30%) | 7.57 / 7.57 | 744,375 |
SOY SOYASUP Agro Processors & Atmospheric Gases Ltd | FOOD & PERSONAL CARE PRODUCTS | Rs 28.57 | -0.44 (-1.55%) | 28.57 / 28.57 | 737,375 |
MOD MODAMR1 MODARABA AL-MALI (R) | MODARABAS | Rs 0.01 | -0.01 (-66.67%) | 0.01 / 0.01 | 732,190 |
STP STPL Siddiqsons Tin Plate Limited | MISCELLANEOUS | Rs 7.61 | -0.05 (-0.65%) | 7.61 / 7.61 | 718,290 |
MWM MWMP Mandviwala Mauser Plastic Industries | MISCELLANEOUS | Rs 77.12 | -3.07 (-3.98%) | 77.12 / 77.12 | 710,099 |
BML BML Bank Makramah Limited | COMMERCIAL BANKS | Rs 58.62 | +1.34 (+2.29%) | 58.62 / 58.62 | 705,581 |
CPH CPHL Citi Pharma Ltd. | PHARMACEUTICALS | Rs 61.47 | -0.16 (-0.26%) | 61.47 / 61.47 | 679,100 |
PHD PHDL Pakistan Hotels Developers Limited | MISCELLANEOUS | Rs 50.40 | +1.49 (+2.96%) | 50.40 / 50.40 | 661,396 |
PAK PAKRI Pakistan Reinsurance Company Limited | INSURANCE | Rs 16.38 | -0.12 (-0.73%) | 16.38 / 16.38 | 661,307 |
JSC JSCL Jahangir Siddiqui & Co. Ltd. | INV. BANKS / INV. COS. | Rs 22.27 | +0.24 (+1.09%) | 22.27 / 22.27 | 657,194 |
DNC DNCC Dandot Cement Company Limited | CEMENT | Rs 21.69 | +2.17 (+9.99%) | 21.69 / 21.69 | 654,675 |
PSM PSMC Pak Suzuki Motor Company Limited | AUTOMOBILE ASSEMBLER | Rs 609.00 | +0.00 (+0.00%) | 609.00 / 609.00 | 640,156 |
TRS TRSM Trust Modaraba | MODARABAS | Rs 13.99 | -0.04 (-0.29%) | 13.99 / 13.99 | 632,002 |
KAP KAPCO Kot Addu Power Company Limited | POWER GENERATION & DISTRIBUTION | Rs 24.46 | -0.13 (-0.53%) | 24.46 / 24.46 | 621,185 |
ZAL ZAL Zarea Limited | TECHNOLOGY & COMMUNICATION | Rs 37.28 | +0.27 (+0.73%) | 37.28 / 37.28 | 607,750 |
DSL DSL Dost Steels Limited | ENGINEERING | Rs 4.19 | -0.03 (-0.71%) | 4.19 / 4.19 | 589,896 |
FPR FPRM First Paramount Modaraba | MODARABAS | Rs 11.48 | +0.05 (+0.44%) | 11.48 / 11.48 | 578,741 |
SYM SYM Symmetry Group Limited | TECHNOLOGY & COMMUNICATION | Rs 12.08 | -0.03 (-0.25%) | 12.08 / 12.08 | 575,131 |
BAP BAPL Bawany Air Products Limited | CHEMICAL | Rs 21.04 | -0.92 (-4.36%) | 21.04 / 21.04 | 571,506 |
BBF BBFL Big Bird Foods Limited | FOOD & PERSONAL CARE PRODUCTS | Rs 37.16 | +1.17 (+3.14%) | 37.16 / 37.16 | 571,235 |
GAT GATM Gul Ahmed Textile Mills Limited | TEXTILE COMPOSITE | Rs 20.32 | +0.48 (+2.37%) | 20.32 / 20.32 | 566,163 |
GCW GCWL Ghani Chemworld Limited | CHEMICAL | Rs 12.00 | -0.10 (-0.83%) | 12.00 / 12.00 | 564,663 |
KML KML Kohinoor Mills Limited | TEXTILE COMPOSITE | Rs 8.26 | -0.09 (-1.08%) | 8.26 / 8.26 | 551,567 |
HIR HIRAT Hira Textile Mills Limited | TEXTILE SPINNING | Rs 5.31 | -0.26 (-4.84%) | 5.31 / 5.31 | 551,432 |
MUG MUGHAL Mughal Iron & Steel Industries Limited | ENGINEERING | Rs 62.69 | -0.05 (-0.08%) | 62.69 / 62.69 | 542,888 |
SBL SBL Samba Bank Limited | COMMERCIAL BANKS | Rs 13.32 | +0.24 (+1.84%) | 13.32 / 13.32 | 536,821 |
FAT FATIMA Fatima Fertilizer Company Limited | FERTILIZER | Rs 134.98 | -2.30 (-1.70%) | 134.98 / 134.98 | 535,850 |
QUI QUICE Quice Food Industries Limited | FOOD & PERSONAL CARE PRODUCTS | Rs 26.75 | -0.27 (-1.00%) | 26.75 / 26.75 | 533,457 |
FDI FDIBL First Dawood Investment Bank Limited | INV. BANKS / INV. COS. | Rs 2.92 | -0.14 (-4.89%) | 2.92 / 2.92 | 529,310 |
AIR AIRLINK Air Link Communication Limited | TECHNOLOGY & COMMUNICATION | Rs 117.12 | +0.14 (+0.12%) | 117.12 / 117.12 | 528,576 |
ILP ILP Interloop Limited | TEXTILE COMPOSITE | Rs 93.05 | -0.46 (-0.49%) | 93.05 / 93.05 | 526,388 |
FCE FCEPL Frieslandcampina Engro Pakistan Limited | FOOD & PERSONAL CARE PRODUCTS | Rs 128.15 | -1.62 (-1.26%) | 128.15 / 128.15 | 518,734 |
ATR ATRL Attock Refinery Limited | REFINERY | Rs 1137.56 | -50.80 (-4.47%) | 1137.56 / 1137.56 | 514,085 |
FFC FFC Fauji Fertilizer Company Limited | FERTILIZER | Rs 535.95 | +1.53 (+0.29%) | 535.95 / 535.95 | 510,755 |
EFE EFERT Engro Fertilizers Limited | FERTILIZER | Rs 194.46 | -0.01 (-0.01%) | 194.46 / 194.46 | 501,667 |
MEB MEBL Meezan Bank Limited | COMMERCIAL BANKS | Rs 546.95 | +1.79 (+0.33%) | 546.95 / 546.95 | 497,513 |
BAH BAHL Bank AL Habib Limited | COMMERCIAL BANKS | Rs 149.92 | +0.03 (+0.02%) | 149.92 / 149.92 | 495,327 |
KOH KOHE Kohinoor Energy Limited | POWER GENERATION & DISTRIBUTION | Rs 14.39 | +0.08 (+0.56%) | 14.39 / 14.39 | 473,512 |
EPC EPCL Engro Polymer & Chemicals Limited | CHEMICAL | Rs 31.63 | -0.37 (-1.16%) | 31.63 / 31.63 | 456,109 |
AST ASTM Asim Textile Mills Limited | TEXTILE SPINNING | Rs 52.86 | -2.32 (-4.40%) | 52.86 / 52.86 | 445,906 |
GAL GAL Ghandhara Automobiles Limited | AUTOMOBILE ASSEMBLER | Rs 483.80 | +9.88 (+2.04%) | 483.80 / 483.80 | 443,683 |
MCB MCB MCB Bank Limited | COMMERCIAL BANKS | Rs 378.18 | +1.04 (+0.28%) | 378.18 / 378.18 | 441,420 |
